Stock Information
Stock situation
(As of March 31, 2021)
Fiscal year end | 3/31 |
---|---|
Total number of outstanding shares | 28,965,449 shares |
Share unit | 15,818,800 shares |
Number of shareholders | 5,198 shareholders |
Shareholder composition | Stock distribution status | |||
---|---|---|---|---|
Individuals / others | 4,986 Shareholders | 95.92% | 6,878,523 | 23.75% |
Financial institutions | 21 Shareholders | 0.40% | 3,305,990 | 11.41% |
Domestic corporations | 110 Shareholders | 2.12% | 17,697,223 | 61.10% |
Foreigners | 42 Shareholders | 0.81% | 586,680 | 2.03% |
Securities companies | 38 Shareholders | 0.73% | 417,129 | 1.44% |
Treasury stock | 1 Shareholders | 0.02% | 79,904 | 0.28% |
Total | 5,198 Shareholders | 100.00% | 28,965,449 | 100.00% |
Shareholder note
Business year | April 1 to the following March 31 |
---|---|
Ordinary general shareholders meeting | Every June |
Reference date | Ordinary general shareholders meeting / Year-end dividend every March 31 Interim dividend / every September 30 |
Shareholder register administrator and Account Management Institution for Special Accounts | Sumitomo Mitsui Trust Bank, Limited 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8233, Japan |
Place of shareholder register administrator business | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Department 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8233, Japan |
Postal delivery address | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Department 8-4, Izumi 2-chome, Suginami-ku, Tokyo 168-0063, Japan |
(Telephone inquiries) | Tel: 0120-782-031 (toll free in Japan) Business is carried out at the head office of the Sumitomo Mitsui Trust Bank, Limited. and branch offices throughout Japan. |
Listed market | Tokyo Stock Exchange |
Securities / stock code | 9067 |
Dividend trend
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|---|
Interim dividend | 4 | 4 | 4 | 4 | 4 | 4 |
Year-end dividend | 4 | 4 | 4 | 4 | 4 | 4 |
Annual dividend | 8 | 8 | 8 | 8 | 8 | 8 |
Dividend payout ratio (consolidated) (%) | 23.4 | 40.4 | 27.7 | 18.0 | 25.5 | 48.6 |
Stock price information
For stock price information, please see Euroland below.